DMX Guide
Settings
Use the MENU button to enter the settings menu. Use the UP and DOWN buttons to select the desired setting, set their values, and cycle through different settings choices. Press the ENTER button to access the submenus or cycle through different settings choices. Press ENTER again to save your settings.
Display Mode | Value | Description |
Addr | A001 – A512 | Set DMX address |
Chnd | 6.ch/10.ch | Set DMX channel mode (6 channel or 10 channel) |
SLnd | SL1/2 – nASt | Master/Slave mode |
AutO | SP 1 – SP 9 | Auto presets |
SoUn | So 1 – So 2 | Adjust sound sensitivity mode |
SEnS | 0 – 100 | Sound mode mic sensitivity |
LED | on – oFF | Turns the LCD screen on/off |
dISP | dSIP | Reverses the LCD screen display |
vEr | v 10 | Software version |
rSEt |
| Reset |
nASt sets the light to MASTER. This allows the the unit to send the auto preset modes or sound modes to the slave light(s). SL1/2 are slave groups 1 and 2. Set these to make lights a slave units.
DMX Controller Functions
When using a DMX controller, use the charts below to reference each channel’s function. After setting you proper dmx address and channel from the Addr and Chnd menu, go back to the Addr menu.
6-Channel Mode
Channel | Function | Value | Description |
1 | Dimmer | 0 – 255 | Adjust LED brightness |
2 | Strobe | 0 – 255 | Adjust strobe speed |
3 | Movement | 0 – 7 | No function |
8 – 22 | Movement 01 | ||
23 – 37 | Movement 02 | ||
38 – 52 | Movement 03 | ||
53 – 67 | Movement 04 | ||
68 – 82 | Movement 05 | ||
83 – 97 | Movement 06 | ||
98 – 112 | Movement 07 | ||
113 – 127 | Movement 08 | ||
128 – 142 | Movement 09 | ||
143 – 157 | Movement 10 | ||
158 – 172 | Movement 11 | ||
173 – 187 | Movement 12 | ||
188 – 202 | Movement 13 | ||
203 – 217 | Movement 14 | ||
218 – 232 | Movement 15 | ||
233 – 247 | Movement 16 | ||
248 – 255 | Sound mode | ||
4 | Movement speed | 0 – 255 | Adjust movement speed |
5 | Color chase | 0 – 14 | No function |
15 – 255 | See color chase table on the other side | ||
6 | Chase speed | 0 – 255 | Adjust chase speed |
10-Channel Mode
Channel | Function | Value | Description |
1 | Dimmer | 0 – 255 | Adjust LED brightness |
2 | Strobe | 0 – 1 | Open |
2 – 255 | Adjust strobe speed | ||
3 | Pan | 0 – 255 | Adjust pan: 0º – 540º |
4 | Pan Speed | 0 – 255 | Adjust panning speed, fast to slow |
5 | Tilt | 0 – 255 | Adjust tilt: 0º – 360º |
6 | Tilt rotate | 0 – 5 | Stop |
6 – 126 | Adjust forward movement speed, fast to slow | ||
127 – 128 | Stop | ||
129 – 249 | Adjust forward movement speed, slow to fast | ||
250 – 255 | Stop | ||
7 | Color 1 | 0 – 255 | See color table below |
8 | Color 2 | 0 – 255 | |
9 | White | 0 – 255 | Adjust brightness |
10 | Reset | 0 – 199 | No function |
200 – 209 | Reset | ||
210 – 239 | No function | ||
240 – 255 | No function |
Color Chase Table
Value | Function |
0 – 15 | No function |
15 – 35 | Chase 1 |
36 – 56 | Chase 2 |
57 – 76 | Chase 3 |
77 – 97 | Chase 4 |
98 – 117 | Chase 5 |
118 – 138 | Chase 6 |
139 – 159 | Chase 7 |
160 – 179 | Chase 8 |
180 – 200 | Chase 9 |
201 – 220 | Chase 10 |
221 – 241 | Chase 11 |
242 – 255 | Chase 12 |
Color Table
Value | Color |
0 – 7 | Blackout |
8 – 24 | Red |
25 – 41 | Green |
42 – 57 | Blue |
58 – 74 | White |
75 – 90 | Red + Green |
91 – 107 | Red + Blue |
108 – 123 | Red + White |
124 – 140 | Green + Blue |
141 – 156 | Green + White |
157 – 173 | Blue + White |
174 – 189 | Red + Green + Blue |
190 – 206 | Red + Green + White |
207 – 222 | Red + Blue + White |
223 – 239 | Green + Blue + White |
240 – 255 | Red + Green + Blue + White |
Comments
0 comments
Please sign in to leave a comment.