Operating Instructions
Settings
Press the MENU button multiple times to cycle through different modes. When you reach a mode's settings menu, press the ENTER button again to access any available submenus. Use the UP and DOWN buttons to navigate through the options or adjust values. Press the ENTER button to confirm your selection. Any settings or values you confirm with the ENTER button will be saved even if the unit is powered off. Press and hold the enter button to see the unit's current temperature in Fahrenheit (in certain modes).
Display Mode | Value | Description | Submenu Function |
A001 | 001–512 | Set DMX address/put unit in slave mode. (If DMX cable is plugged into the DMX input it will ONLY be in A001 which is DMX/Slave mode) | N/A |
12CH | 4/6/12/24/30 | Set DMX channel mode (4-channel, 6-channel, 12-channel, 24-channel, or 30-channel). | |
r255 | 000–255 | Red dimmer (custom color mixing) | |
G255 | 000–255 | Green dimmer (custom color mixing) | |
b255 | 000–255 | Blue dimmer (custom color mixing) | |
u255 | 000–255 | Strobe bar dimmer (custom color mixing) | |
5000 | 000–255 | Strobe speed, slow to fast | |
AU01 | 01–10 | Preset RGB+strobe bar effect mode | |
EF01 | 01–20 | RGB effect (Custom effect mode) | SP01–SP15: Set effect speed, slow to fast |
UF01 | 01–45 | Strobe bar effect | SP01–SP15: Set effect speed, slow to fast |
SU01 | 01–10 | Set sound mode | SE01–SE15: Set sound mode sensitivity |
DMX Controls
When using a DMX controller, use the charts below to reference each channel's function.
4-Channel Mode
Channel | Function | Value | Description |
1 | Red dimmer | 0–255 | Adjust color brightness |
2 | Green dimmer | 0–255 | |
3 | Blue dimmer | 0–255 | |
4 | Strobe bar | 0–255 | Adjust brightness |
6-Channel Mode
Channel | Function | Value | Description |
1 | Master dimmer | 0–255 | Adjust overall brightness |
2 | Strobe Speed | 0–255 | Adjust strobe speed, slow to fast |
3 | Red dimmer | 0–255 | Adjust color brightness |
4 | Green dimmer | 0–255 | |
5 | Blue dimmer | 0–255 | |
6 | Strobe bar | 0–255 |
12-Channel Mode
Channel | Function | Value | Description | |
1 | Master dimmer | 0–255 | Adjust overall brightness | |
2 | Strobe Speed | 0–255 | Adjust strobe speed, slow to fast | |
3 | RGB dimmer mode | 0–5 | Manual dimming (CH9-12 valid) | |
Static color mode | 6–10 | Adjust function | ||
Pulse mode | 11–15 | |||
Color cycle mode | 16–20 | |||
Color fade mode | 21–25 | |||
Sharp pulse mode | 26–30 | |||
Cycles through all modes | 31–40 | |||
Effect 1 | 41–50 | |||
Effect 2 | 51–60 | |||
Effect 3 | 61–70 | |||
Effect 4 | 71–80 | |||
Effect 5 | 81–90 | |||
Effect 6 | 91–100 | |||
Effect 7 | 101–110 | |||
Effect 8 | 111–120 | |||
Effect 9 | 121–130 | |||
Effect 10 | 131–140 | |||
Effect 11 | 141–150 | |||
Effect 12 | 151–160 | |||
Effect 13 | 161–170 | |||
Effect 14 | 171–180 | |||
Effect 15 | 181–190 | |||
Effect 16 | 191–200 | |||
Effect 17 | 201–210 | |||
Effect 18 | 211–220 | |||
Effect 19 | 221–225 | |||
Sound mode 1 | 226–228 | |||
Sound mode 2 | 229–231 | |||
Sound mode 3 | 232–234 | |||
Sound mode 4 | 235–237 | |||
Sound mode 5 | 238–240 | |||
Sound mode 6 | 241–243 | |||
Sound mode 7 | 244–246 | |||
Sound mode 8 | 247–249 | |||
Sound mode 9 | 250–252 | |||
Sound mode 10 | 253–255 | |||
4
| Effect speed | 0–255 | Adjust effect speed, slow to fast (Ch3, values 11–225) | |
Sound mode | 0–255 | Adjust sound mode sensitivity (Ch3, values 226–255) | ||
Red color effect | 0–36 | Static color change | Channel 3 slider must be active | |
Green color effect | 37–73 | |||
Blue color effect | 74–109 | |||
Yellow color effect | 110–146 | |||
Purple color effect | 147–182 | |||
Cyan color effect | 183–219 | |||
Simulated white color effect | 220–255 | |||
5 | All color effect | 0–31 | Set color of mode in ch3 from 11–15, 26–255 (excludes color cycle mode and color fade mode) | |
Red color effect | 32–63 | |||
Green color effect | 64–95 | |||
Blue color effect | 96–127 | |||
Yellow color effect | 128–159 | |||
Purple color effect | 160–191 | |||
Cyan color effect | 192–223 | |||
Simulated white color effect | 224–255 | |||
6
| Strobe bar strobe speed | 0–255 | Adjust strobe speed of the strobe bar, slow to fast | |
7
| Strobe bar dimmer mode | 0–5 | Manual dimming (CH12 valid/active) | |
Strobe bar effect 1 | 6–10 | Adjust strobe bar effects | ||
Strobe bar effect 2 | 11–15 | |||
Strobe bar effect 3 | 16–20 | |||
Strobe bar effect 4 | 21–25 | |||
Strobe bar effect 5 | 26–30 | |||
Strobe bar effect 6 | 31–35 | |||
Strobe bar effect 7 | 36–40 | |||
Strobe bar effect 8 | 41–45 | |||
Strobe bar effect 9 | 46–50 | |||
Strobe bar effect 10 | 51–55 | |||
Strobe bar effect 11 | 56–60 | |||
Strobe bar effect 12 | 61–65 | |||
Strobe bar effect 13 | 66–70 | |||
Strobe bar effect 14 | 71–75 | |||
Strobe bar effect 15 | 76–80 | |||
Strobe bar effect 16 | 81–85 | |||
Strobe bar effect 17 | 86–90 | |||
Strobe bar effect 18 | 91–95 | |||
Strobe bar effect 19 | 96–100 | |||
Strobe bar effect 20 | 101–105 | |||
Strobe bar effect 21 | 106–110 | |||
Strobe bar effect 22 | 111–115 | |||
Strobe bar effect 23 | 116–120 | |||
Strobe bar effect 24 | 121–125 | |||
Strobe bar effect 25 | 126–130 | |||
Strobe bar effect 26 | 131–135 | |||
Strobe bar effect 27 | 136–140 | |||
Strobe bar effect 28 | 141–145 | |||
Strobe bar effect 29 | 146–150 | |||
Strobe bar effect 30 | 151–155 | |||
Strobe bar effect 31 | 156–160 | |||
Strobe bar effect 32 | 161–165 | |||
Strobe bar effect 33 | 166–170 | |||
Strobe bar effect 34 | 171–175 | |||
Strobe bar effect 35 | 176–180 | |||
Strobe bar effect 36 | 181–185 | |||
Strobe bar effect 37 | 186–190 | |||
Strobe bar effect 38 | 191–195 | |||
Strobe bar effect 39 | 196–200 | |||
Strobe bar effect 40 | 201–205 | |||
Strobe bar effect 41 | 206–210 | |||
Strobe bar effect 42 | 211–215 | |||
Strobe bar effect 43 | 216–220 | |||
Strobe bar effect 44 | 221–225 | |||
Strobe bar effect 45 | 226–255 | |||
8
| Strobe bar effect speed | 0–255 | Adjust strobe bar effect speed, slow to fast | |
9
| Red dimmer | 0–255 | Adjust overall background color brightness (Channel 3 has to be between 0 and 5) | |
10
| Green dimmer | 0–255 | ||
11
| Blue dimmer | 0–255 | ||
12
| Strobe bar dimmer | 0–255 | Adjust strobe bar brightness (Channel 3 has to be between 0 and 5) | |
24-Channel Mode
Channel | Function | Value | Description |
|---|---|---|---|
1
| Red 1 dimmer | 0–255 | Adjust each section's overall background color brightness |
2
| Green 1 dimmer | 0–255 | |
3
| Blue 1 dimmer | 0–255 | |
4
| Red 2 dimmer | 0–255 | |
5
| Green 2 dimmer | 0–255 | |
6
| Blue 2 dimmer | 0–255 | |
7
| Red 3 dimmer | 0–255 | |
8
| Green 3 dimmer | 0–255 | |
9
| Blue 3 dimmer | 0–255 | |
10
| Red 4 dimmer | 0–255 | |
11
| Green 4 dimmer | 0–255 | |
12
| Blue 4 dimmer | 0–255 | |
13
| Red 5 dimmer | 0–255 | |
14
| Green 5 dimmer | 0–255 | |
15
| Blue 5 dimmer | 0–255 | |
16
| Red 6 dimmer | 0–255 | |
17
| Green 6 dimmer | 0–255 | |
18
| Blue 6 dimmer | 0–255 | |
19
| Red 7 dimmer | 0–255 | |
20
| Green 7 dimmer | 0–255 | |
21
| Blue 7 dimmer | 0–255 | |
22
| Red 8 dimmer | 0–255 | |
23
| Green 8 dimmer | 0–255 | |
24
| Blue 8 dimmer | 0–255 |
30-Channel Mode
Channel | Function | Value | Description |
|---|---|---|---|
1
| Master dimmer | 0–255 | Adjust overall brightness |
2
| Strobe Speed | 0–255 | Adjust strobe speed, slow to fast |
3
| Red 1 dimmer | 0–255 | Adjust each section's overall background color brightness |
4
| Green 1 dimmer | 0–255 | |
5
| Blue 1 dimmer | 0–255 | |
6
| Red 2 dimmer | 0–255 | |
7
| Green 2 dimmer | 0–255 | |
8
| Blue 2 dimmer | 0–255 | |
9
| Red 3 dimmer | 0–255 | |
10
| Green 3 dimmer | 0–255 | |
11
| Blue 3 dimmer | 0–255 | |
12
| Red 4 dimmer | 0–255 | |
13
| Green 4 dimmer | 0–255 | |
14
| Blue 4 dimmer | 0–255 | |
15
| Red 5 dimmer | 0–255 | |
16
| Green 5 dimmer | 0–255 | |
17
| Blue 5 dimmer | 0–255 | |
18
| Red 6 dimmer | 0–255 | |
19
| Green 6 dimmer | 0–255 | |
20
| Blue 6 dimmer | 0–255 | |
21
| Red 7 dimmer | 0–255 | |
22
| Green 7 dimmer | 0–255 | |
23
| Blue 7 dimmer | 0–255 | |
24
| Red 8 dimmer | 0–255 | |
25
| Green 8 dimmer | 0–255 | |
26
| Blue 8 dimmer | 0–255 | |
27
| Strobe bar bulb 1 | 0–255 | |
28
| Strobe bar bulb 2 | 0–255 | |
29
| Strobe bar bulb 3 | 0–255 | |
30
| Strobe bar bulb 4 | 0–255 |
Comments
0 comments
Please sign in to leave a comment.